Activity | Time | Club/Organisation | Contact Details | |||
---|---|---|---|---|---|---|
Monday | Monday | |||||
Stretch Pilates | 09:10 - 10:00 | Fit to the Core | Contact | |||
ITF Taekwon Do | 18:30 – 19:30 | Home Counties Martial Arts | Contact | |||
Tuesday | Tuesday | |||||
Badminton | 10:00 - 11:30 | Tuesday Ladies Badminton |
Linda Hillan 01189 321145 linda.hillan@btinternet.com |
|||
Tai Chi | 12:00 - 12:40 | Jade Dragon School | Contact | |||
Dance, Exercise & Move | 14:00 - 15:00 | KFAMoves |
Janet Waters 07730 468561 jwatersassociates@btinternet.com |
|||
Junior Choir | 15:45 - 16:30 | Musicscool | Contact | |||
Youth Choir | 16:30 - 17:15 | Musicscool | Contact | |||
Pilates | 18:30 - 19:30 | Purposeful | Contact | |||
Badminton | 19:45 - 21:45 | Twyford Badminton Club |
Linda Spicer 07866 352657 |
|||
Wednesday | Wednesday | |||||
ITF Taekwon Do | 18:30 – 19:30 | Home Counties Martial Arts | Contact | |||
Pre & Postnatal Pilates Fusion | 19:30 - 20:30 | Fit Mums Berkshire | Contact | |||
Kung Fu | 20:00 - 22:00 |
James Wilsdon 07455 924832 |
||||
Thursday | Thursday | |||||
Childrens Music & Art | 09:45 - 12:00 | Teddies Music Club | Contact | |||
Ballroom and Latin Dance Class | 14:00 - 15:00 | Shine | Contact | |||
Dance Classes (Children) | 15:00 - 20:00 | JG Dance | Contact | |||
Friday | Friday | |||||
Line Dancing | 11:30 - 12:30 | Crystal Steps | Contact | |||
Ceroc Dancing & Classes | 19:30 - 23:00 | Ceroc Thames Valley | Contact | |||
Saturday | Saturday | |||||
Sunday | Sunday |